<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Australia Wireless &#187; News</title>
	<atom:link href="http://www.freeaustraliawireless.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeaustraliawireless.com</link>
	<description>Community-driven free wireless internet, through shared wifi. One Web for everyone.</description>
	<lastBuildDate>Sat, 19 Jun 2010 23:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Free Australia Wireless goes to Perth for Edge of the Web</title>
		<link>http://www.freeaustraliawireless.com/2008/10/07/free-australia-wireless-goes-to-perth-for-edge-of-the-web/</link>
		<comments>http://www.freeaustraliawireless.com/2008/10/07/free-australia-wireless-goes-to-perth-for-edge-of-the-web/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 23:29:32 +0000</pubDate>
		<dc:creator>Nathanael Boehm</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Free Australia Wireless]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[edgeoftheweb]]></category>
		<category><![CDATA[EOTW]]></category>
		<category><![CDATA[freewifi]]></category>

		<guid isPermaLink="false">http://www.freeaustraliawireless.com/?p=191</guid>
		<description><![CDATA[Next month in November I&#8217;ll be travelling across to Perth for the Edge of the Web conference &#8211; both to see some great speakers and presentations but also to be providing the wireless mesh network hardware and support to provide conference attendees with free Internet access throughout the conference. Post from: Free Australia WirelessFree Australia [...]<p>Post from: <a href="http://www.freeaustraliawireless.com/">Free Australia Wireless</a><br/><br/><a href="http://www.freeaustraliawireless.com/2008/10/07/free-australia-wireless-goes-to-perth-for-edge-of-the-web/">Free Australia Wireless goes to Perth for Edge of the Web</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Next month in November I&#8217;ll be travelling across to Perth for the <a href="http://www.edgeoftheweb.org.au/">Edge of the Web conference</a> &#8211; both to see some great speakers and presentations but also to be providing the wireless mesh network hardware and support to provide conference attendees with free Internet access throughout the conference.</p>
<p>Post from: <a href="http://www.freeaustraliawireless.com/">Free Australia Wireless</a><br/><br/><a href="http://www.freeaustraliawireless.com/2008/10/07/free-australia-wireless-goes-to-perth-for-edge-of-the-web/">Free Australia Wireless goes to Perth for Edge of the Web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeaustraliawireless.com/2008/10/07/free-australia-wireless-goes-to-perth-for-edge-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Broadband Network</title>
		<link>http://www.freeaustraliawireless.com/2008/05/15/national-broadband-network/</link>
		<comments>http://www.freeaustraliawireless.com/2008/05/15/national-broadband-network/#comments</comments>
		<pubDate>Wed, 14 May 2008 21:13:38 +0000</pubDate>
		<dc:creator>Nathanael Boehm</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Broadband Network]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Rudd government]]></category>
		<category><![CDATA[transact]]></category>
		<category><![CDATA[Wireless infrastructure]]></category>

		<guid isPermaLink="false">http://www.freeaustraliawireless.com/?p=59</guid>
		<description><![CDATA[Stil wrote about the National Broadband Network in the recently released Federal Budget 2008 on Crickey with a follow-up post on his own blog: Rudd government delivers yesterday’s broadband. It&#8217;s funny; just a couple of days ago when I met with David Mathews we were talking about something similar but with with the rollout of [...]<p>Post from: <a href="http://www.freeaustraliawireless.com/">Free Australia Wireless</a><br/><br/><a href="http://www.freeaustraliawireless.com/2008/05/15/national-broadband-network/">National Broadband Network</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Stil wrote about the National Broadband Network in the recently released <a href="http://www.budget.gov.au/">Federal Budget 2008</a> on Crickey with a follow-up post on his own blog: <a href="http://stilgherrian.com/politics/rudd-government-delivers-yesterdays-broadband/">Rudd government delivers yesterday’s broadband</a>.</p>
<p>It&#8217;s funny; just a couple of days ago when I <a href="http://www.purecaffeine.com/2008/05/meeting-with-david-mathews/">met with David Mathews</a> we were talking about something similar but with with the rollout of <a href="http://www.transact.com.au/">TransACT</a> a few years back and how that network and infrastructure was obsolete before the project was completed.</p>
<p>And we&#8217;re about to see a repeat of that. In fact, as Stil says, other countries are already rolling out networks with speeds far above what is in the spec for this National Broadband Network.</p>
<p>So it seems we haven&#8217;t learned any lessons from previous such projects and we&#8217;re about to waste a whole lot of money doing it again &#8211; or are we? Perhaps it&#8217;ll never come to fruition, what with a large portion of the National Broadband Network budget &#8220;Not For Publication&#8221;.</p>
<p><em>Wireless infrastructure</em> on the other hand is far more scalable and easier to upgrade.</p>
<p>Post from: <a href="http://www.freeaustraliawireless.com/">Free Australia Wireless</a><br/><br/><a href="http://www.freeaustraliawireless.com/2008/05/15/national-broadband-network/">National Broadband Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeaustraliawireless.com/2008/05/15/national-broadband-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Communication cables cut in Sydney &amp; wireless mesh network redundancy</title>
		<link>http://www.freeaustraliawireless.com/2008/05/05/communication-cables-cut-in-sydney-wireless-mesh-network-redundancy/</link>
		<comments>http://www.freeaustraliawireless.com/2008/05/05/communication-cables-cut-in-sydney-wireless-mesh-network-redundancy/#comments</comments>
		<pubDate>Mon, 05 May 2008 00:13:42 +0000</pubDate>
		<dc:creator>Nathanael Boehm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mesh network]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[wireless mesh network]]></category>

		<guid isPermaLink="false">http://www.freeaustraliawireless.com/?p=62</guid>
		<description><![CDATA[Read the story on Australian IT. A wireless mesh network here would have helped as a redundancy mechanism &#8211; although even assuming that there was a saturation of nodes in place (and as far as I know there would be lucky to be half a dozen advertised open networks) to cover that sort of area [...]<p>Post from: <a href="http://www.freeaustraliawireless.com/">Free Australia Wireless</a><br/><br/><a href="http://www.freeaustraliawireless.com/2008/05/05/communication-cables-cut-in-sydney-wireless-mesh-network-redundancy/">Communication cables cut in Sydney &#038; wireless mesh network redundancy</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Read the <a href="http://www.australianit.news.com.au/story/0,24897,23646405-16123,00.html">story on Australian IT</a>.</p>
<p>A wireless mesh network here would have helped as a redundancy mechanism &#8211; although even assuming that there was a saturation of nodes in place (and as far as I know there would be lucky to be half a dozen advertised open networks) to cover that sort of area is beyond the capability of a mesh network if there were no gateways in that region and the entire mesh was running off the closest gateway nodes to the communication blacked-out area; Meraki advises no more than 10 hops off a gateway, so with 200 metre range Meraki Outdoor units you could at best cases penetrate 2km into a suburb that has no gateway nodes operational. But still &#8211; that&#8217;s better than nothing. That could have reduced the number of affected homes and businesses by 20% in this case.</p>
<p>Just to illustrate another benefit of wireless mesh networks.</p>
<p>Post from: <a href="http://www.freeaustraliawireless.com/">Free Australia Wireless</a><br/><br/><a href="http://www.freeaustraliawireless.com/2008/05/05/communication-cables-cut-in-sydney-wireless-mesh-network-redundancy/">Communication cables cut in Sydney &#038; wireless mesh network redundancy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeaustraliawireless.com/2008/05/05/communication-cables-cut-in-sydney-wireless-mesh-network-redundancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
