<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Australia Wireless &#187; Nathanael Boehm</title>
	<atom:link href="http://www.freeaustraliawireless.com/author/nathanaelb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeaustraliawireless.com</link>
	<description>Community-driven free wireless internet, through shared wifi. One Web for everyone.</description>
	<lastBuildDate>Sat, 19 Jun 2010 23:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Blocking adult content</title>
		<link>http://www.freeaustraliawireless.com/2008/11/10/blocking-adult-content/</link>
		<comments>http://www.freeaustraliawireless.com/2008/11/10/blocking-adult-content/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 11:01:36 +0000</pubDate>
		<dc:creator>Nathanael Boehm</dc:creator>
				<category><![CDATA[Free Australia Wireless]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[blocking]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[EOTW]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.freeaustraliawireless.com/?p=206</guid>
		<description><![CDATA[While over in Perth setting up the Meraki wireless mesh network for Edge of the Web (which, running through a 100MB VPN which was going over dual fibre through the University of Western Australia was amazingly fast and touted as &#8220;the best free wireless provided by any web conference yet&#8221;) I noticed a new feature [...]<p>Post from: <a href="http://www.freeaustraliawireless.com/">Free Australia Wireless</a><br/><br/><a href="http://www.freeaustraliawireless.com/2008/11/10/blocking-adult-content/">Blocking adult content</a></p>
]]></description>
			<content:encoded><![CDATA[<p>While over in Perth setting up the Meraki wireless mesh network for Edge of the Web (which, running through a 100MB VPN which was going over dual fibre through the University of Western Australia was amazingly fast and touted as &#8220;the best free wireless provided by any web conference yet&#8221;) I noticed a new feature in the Meraki Dashboard.</p>
<p>On the Configure &gt; Advanced page there is now an option to block adult content. It&#8217;s a beta feature and uses OpenDNS &#8211; but until the Great Australian Firewall is introduced next year it&#8217;s a better-than-nothing measure to ensure legal use of your Internet connection by other people using your free wireless gateway, so it&#8217;s probably a good idea to turn it on.</p>
<p>Not that I&#8217;ve ever heard reports of people illegally using Meraki or other free wireless networks for illegal purposes or people getting in trouble with the law, but it&#8217;s sensible to minimise the risk.</p>
<p>Post from: <a href="http://www.freeaustraliawireless.com/">Free Australia Wireless</a><br/><br/><a href="http://www.freeaustraliawireless.com/2008/11/10/blocking-adult-content/">Blocking adult content</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeaustraliawireless.com/2008/11/10/blocking-adult-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Australia Wireless goes to Perth for Edge of the Web</title>
		<link>http://www.freeaustraliawireless.com/2008/10/07/free-australia-wireless-goes-to-perth-for-edge-of-the-web/</link>
		<comments>http://www.freeaustraliawireless.com/2008/10/07/free-australia-wireless-goes-to-perth-for-edge-of-the-web/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 23:29:32 +0000</pubDate>
		<dc:creator>Nathanael Boehm</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Free Australia Wireless]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[edgeoftheweb]]></category>
		<category><![CDATA[EOTW]]></category>
		<category><![CDATA[freewifi]]></category>

		<guid isPermaLink="false">http://www.freeaustraliawireless.com/?p=191</guid>
		<description><![CDATA[Next month in November I&#8217;ll be travelling across to Perth for the Edge of the Web conference &#8211; both to see some great speakers and presentations but also to be providing the wireless mesh network hardware and support to provide conference attendees with free Internet access throughout the conference. Post from: Free Australia WirelessFree Australia [...]<p>Post from: <a href="http://www.freeaustraliawireless.com/">Free Australia Wireless</a><br/><br/><a href="http://www.freeaustraliawireless.com/2008/10/07/free-australia-wireless-goes-to-perth-for-edge-of-the-web/">Free Australia Wireless goes to Perth for Edge of the Web</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Next month in November I&#8217;ll be travelling across to Perth for the <a href="http://www.edgeoftheweb.org.au/">Edge of the Web conference</a> &#8211; both to see some great speakers and presentations but also to be providing the wireless mesh network hardware and support to provide conference attendees with free Internet access throughout the conference.</p>
<p>Post from: <a href="http://www.freeaustraliawireless.com/">Free Australia Wireless</a><br/><br/><a href="http://www.freeaustraliawireless.com/2008/10/07/free-australia-wireless-goes-to-perth-for-edge-of-the-web/">Free Australia Wireless goes to Perth for Edge of the Web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeaustraliawireless.com/2008/10/07/free-australia-wireless-goes-to-perth-for-edge-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Web Directions South 2008</title>
		<link>http://www.freeaustraliawireless.com/2008/09/29/post-web-directions-south-2008/</link>
		<comments>http://www.freeaustraliawireless.com/2008/09/29/post-web-directions-south-2008/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 21:50:03 +0000</pubDate>
		<dc:creator>Nathanael Boehm</dc:creator>
				<category><![CDATA[Free Australia Wireless]]></category>
		<category><![CDATA["Web Directions South"]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Gary Barber]]></category>
		<category><![CDATA[iburst]]></category>
		<category><![CDATA[Justin Kerr-Stevens]]></category>
		<category><![CDATA[Nick Hodge]]></category>
		<category><![CDATA[Peter Asquith]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wds08]]></category>
		<category><![CDATA[Web Directions South conference]]></category>

		<guid isPermaLink="false">http://www.freeaustraliawireless.com/?p=187</guid>
		<description><![CDATA[So how did the free Internet access mesh network hosted by Free Australia Wireless and iBurst cope during Web Directions South 2008? During the 3 days of the workshops, the conference and WebJam 8 we had around 450 unique users and handled 7.2 GB of traffic. One user managed 540 MB traffic on their own &#8230; which is a [...]<p>Post from: <a href="http://www.freeaustraliawireless.com/">Free Australia Wireless</a><br/><br/><a href="http://www.freeaustraliawireless.com/2008/09/29/post-web-directions-south-2008/">Post-Web Directions South 2008</a></p>
]]></description>
			<content:encoded><![CDATA[<p>So how did the free Internet access mesh network hosted by Free Australia Wireless and iBurst cope during Web Directions South 2008?</p>
<p>During the 3 days of the workshops, the conference and WebJam 8 we had around <strong>450 unique users</strong> and handled <strong>7.2 GB of traffic</strong>. One user managed <strong>540 MB traffic</strong> on their own &#8230; which is a bit unfortunate as we did ask people to go easy on the network and even browse with images turned off, but I&#8217;m happy that even with usage like that the network still kept running. 500 unique users on any wireless or free network is already a big load &#8211; but even with that high-traffic use the network coped just fine. I used it most of the time with no worries.</p>
<p>We had Meraki nodes scattered throughout the venue &#8230; a couple in the foyer, three in the main auditorium (down to two on Friday as one went &#8220;missing&#8221; on Thursday) and one in 101A.</p>
<p>Also congratulations to <a href="http://twitter.com/holodigm">@holodigm</a> and <a href="http://twitter.com/jodiem">@jodiem</a> for winning the two Meraki Minis we gave away to whoever tweeted in the best responses to the question &#8220;Why should you win a Meraki and what would you use it for?&#8221;. Both pledged to start up free wireless mesh networks. Both of the Merakis we gave away were donated to Free Australia Wireless by <a href="http://extendedreach.wordpress.com">Justin Kerr-Stevens</a>.</p>
<p>And another big thanks to <a href="http://lachstock.com.au/">Lachlan Hardy</a> and <a href="http://webjam.com.au/">WebJam 8</a> for sponsoring Free Australia Wireless and paying for the printing of the fliers JJ designed that we gave out at the Web Directions South conference, and thanks to <a href="http://twitter.com/NickHodge">Nick Hodge</a>, <a href="http://twitter.com/wasabicube">Peter Asquith</a> and <a href="http://twitter.com/Tuna">Gary Barber</a> for helping me put fliers on everyone&#8217;s seats during afternoon tea on Friday before Mark Pesce&#8217;s presentation.</p>
<p>Post from: <a href="http://www.freeaustraliawireless.com/">Free Australia Wireless</a><br/><br/><a href="http://www.freeaustraliawireless.com/2008/09/29/post-web-directions-south-2008/">Post-Web Directions South 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeaustraliawireless.com/2008/09/29/post-web-directions-south-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>National Broadband Network</title>
		<link>http://www.freeaustraliawireless.com/2008/05/15/national-broadband-network/</link>
		<comments>http://www.freeaustraliawireless.com/2008/05/15/national-broadband-network/#comments</comments>
		<pubDate>Wed, 14 May 2008 21:13:38 +0000</pubDate>
		<dc:creator>Nathanael Boehm</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Broadband Network]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Rudd government]]></category>
		<category><![CDATA[transact]]></category>
		<category><![CDATA[Wireless infrastructure]]></category>

		<guid isPermaLink="false">http://www.freeaustraliawireless.com/?p=59</guid>
		<description><![CDATA[Stil wrote about the National Broadband Network in the recently released Federal Budget 2008 on Crickey with a follow-up post on his own blog: Rudd government delivers yesterday’s broadband. It&#8217;s funny; just a couple of days ago when I met with David Mathews we were talking about something similar but with with the rollout of [...]<p>Post from: <a href="http://www.freeaustraliawireless.com/">Free Australia Wireless</a><br/><br/><a href="http://www.freeaustraliawireless.com/2008/05/15/national-broadband-network/">National Broadband Network</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Stil wrote about the National Broadband Network in the recently released <a href="http://www.budget.gov.au/">Federal Budget 2008</a> on Crickey with a follow-up post on his own blog: <a href="http://stilgherrian.com/politics/rudd-government-delivers-yesterdays-broadband/">Rudd government delivers yesterday’s broadband</a>.</p>
<p>It&#8217;s funny; just a couple of days ago when I <a href="http://www.purecaffeine.com/2008/05/meeting-with-david-mathews/">met with David Mathews</a> we were talking about something similar but with with the rollout of <a href="http://www.transact.com.au/">TransACT</a> a few years back and how that network and infrastructure was obsolete before the project was completed.</p>
<p>And we&#8217;re about to see a repeat of that. In fact, as Stil says, other countries are already rolling out networks with speeds far above what is in the spec for this National Broadband Network.</p>
<p>So it seems we haven&#8217;t learned any lessons from previous such projects and we&#8217;re about to waste a whole lot of money doing it again &#8211; or are we? Perhaps it&#8217;ll never come to fruition, what with a large portion of the National Broadband Network budget &#8220;Not For Publication&#8221;.</p>
<p><em>Wireless infrastructure</em> on the other hand is far more scalable and easier to upgrade.</p>
<p>Post from: <a href="http://www.freeaustraliawireless.com/">Free Australia Wireless</a><br/><br/><a href="http://www.freeaustraliawireless.com/2008/05/15/national-broadband-network/">National Broadband Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeaustraliawireless.com/2008/05/15/national-broadband-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Communication cables cut in Sydney &amp; wireless mesh network redundancy</title>
		<link>http://www.freeaustraliawireless.com/2008/05/05/communication-cables-cut-in-sydney-wireless-mesh-network-redundancy/</link>
		<comments>http://www.freeaustraliawireless.com/2008/05/05/communication-cables-cut-in-sydney-wireless-mesh-network-redundancy/#comments</comments>
		<pubDate>Mon, 05 May 2008 00:13:42 +0000</pubDate>
		<dc:creator>Nathanael Boehm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mesh network]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[wireless mesh network]]></category>

		<guid isPermaLink="false">http://www.freeaustraliawireless.com/?p=62</guid>
		<description><![CDATA[Read the story on Australian IT. A wireless mesh network here would have helped as a redundancy mechanism &#8211; although even assuming that there was a saturation of nodes in place (and as far as I know there would be lucky to be half a dozen advertised open networks) to cover that sort of area [...]<p>Post from: <a href="http://www.freeaustraliawireless.com/">Free Australia Wireless</a><br/><br/><a href="http://www.freeaustraliawireless.com/2008/05/05/communication-cables-cut-in-sydney-wireless-mesh-network-redundancy/">Communication cables cut in Sydney &#038; wireless mesh network redundancy</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Read the <a href="http://www.australianit.news.com.au/story/0,24897,23646405-16123,00.html">story on Australian IT</a>.</p>
<p>A wireless mesh network here would have helped as a redundancy mechanism &#8211; although even assuming that there was a saturation of nodes in place (and as far as I know there would be lucky to be half a dozen advertised open networks) to cover that sort of area is beyond the capability of a mesh network if there were no gateways in that region and the entire mesh was running off the closest gateway nodes to the communication blacked-out area; Meraki advises no more than 10 hops off a gateway, so with 200 metre range Meraki Outdoor units you could at best cases penetrate 2km into a suburb that has no gateway nodes operational. But still &#8211; that&#8217;s better than nothing. That could have reduced the number of affected homes and businesses by 20% in this case.</p>
<p>Just to illustrate another benefit of wireless mesh networks.</p>
<p>Post from: <a href="http://www.freeaustraliawireless.com/">Free Australia Wireless</a><br/><br/><a href="http://www.freeaustraliawireless.com/2008/05/05/communication-cables-cut-in-sydney-wireless-mesh-network-redundancy/">Communication cables cut in Sydney &#038; wireless mesh network redundancy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeaustraliawireless.com/2008/05/05/communication-cables-cut-in-sydney-wireless-mesh-network-redundancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
